The pages of this site send the following open-source code to your browser. Thank you to everyone who works on these projects.
| Software | Used for | Licence |
|---|---|---|
| Astro | Building the pages and starting the interactive parts | MIT, © 2021 Fred K. Schott |
| Preact | The interactive parts of each test | MIT, © 2015-present Jason Miller |
| Tailwind CSS | Styles, including modern-normalize | MIT, © Tailwind Labs, Inc.; © Sindre Sorhus |
The site mark, the drawings for each test and category, and the device icons were drawn for this site. The passages of the typing speed test were written for this site. Pages use your device’s own fonts.
Question banks and data
Tests that use a published scale, question bank or data set name it, with its authors, under References on the test’s page, and its licence is listed in this section. Questions written for this site are marked as original on the test’s page.
| Data | Used for | Licence |
|---|---|---|
| Woods DL, Wyma JM, Yund EW, Herron TJ, Reed B (2015). Factors influencing the latency of simple reaction time. Frontiers in Human Neuroscience 9:131 | The mean reaction time by age in the reference table of the reaction time test | CC BY |
| Rutter LA, Vahia IV, Forester BP, Ressler KJ, Germine L (2020). Heterogeneous indicators of cognitive performance and performance variability across the lifespan. Frontiers in Aging Neuroscience 12:62 | The browser sample’s average reaction time on the reaction time test | CC BY 4.0 |
| Goldberg LR and the International Personality Item Pool. 50-item IPIP representation of the Big-Five factor markers | The statements and scoring of the Big Five test | Public domain |
| Johnson JA (2014). Measuring thirty facets of the Five Factor Model with a 120-item public domain inventory. Journal of Research in Personality 51:78–89 | The 24 extraversion statements of the introvert test, from the IPIP-NEO-120 | Public domain |
| Open-Source Psychometrics Project. IPIP-FFM data, 8 November 2018 | The reference band of the Big Five test: only the first and third quartile of each score, worked out once. The data itself isn’t copied or served | No licence stated; only these summary numbers are used |
| O*NET Interest Profiler Short Form, O*NET Career Exploration Tools, USDOL/ETA | The activities, answers and scoring of the career test | O*NET Tools Developer License |
| Statements written for this site and privbay.com | The personality type test and the Enneagram test | Original |
| Statements written for this site | The attachment style test | Original |
O*NET Interest Profiler
The career test includes the 60 activities of the Interest Profiler Short Form from the O*NET Career Exploration Tools by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), worded as on the form, with the answers and scoring in the Interest Profiler Manual. The tool is used under the O*NET Tools Developer License, which includes a disclaimer of warranties and limitation of liability. This site shows the activities in a different order and words the results itself; USDOL/ETA has not approved, endorsed or tested these changes. O*NET® is a trademark of USDOL/ETA.
Methods and standards cited
Some tests follow a method from a paper or a technical standard and name it under References on the test’s page. They are cited for the method only: no text, questions or values are taken from them, so no licence applies.
| Source | Cited for |
|---|---|
| Dhakal V, Feit AM, Kristensson PO, Oulasvirta A (2018). Observations on typing from 136 million keystrokes. Proceedings of the 2018 CHI Conference on Human Factors in Computing Systems | Words per minute at five characters to a word, and how mistakes and corrections count, on the typing speed test |
| ISO 9241-307:2008. Analysis and compliance test methods for electronic visual displays | The kinds of pixel fault named on the dead pixel test |
| Web standards from the W3C, WHATWG and WICG, such as Media Capture and Streams and the Web Audio API | How the device tests read keys, frames, the microphone, the camera and full screen; each test lists the ones it uses |
MIT License
The software above is distributed under the MIT License:
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the “Software”), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED “AS IS”, WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
Questions? Email [email protected].
Last updated 17 November 2026